Fuel Types
Range
In the table below, you can consult the ENSE Reference Price for the last seven days:
| DATA | Gasoline | Diesel | LPG Auto | LPG Butane | LPG Propane |
|---|---|---|---|---|---|
| Reference | Reference | Reference | Reference | Reference | |
| 20/10/2025 | 1,447€ | 1,354€ | 0,679€ | 0,948€ | 0,911€ |
| 21/10/2025 | 1,429€ | 1,361€ | 0,673€ | 0,945€ | 0,899€ |
| 22/10/2025 | 1,438€ | 1,366€ | 0,678€ | 0,952€ | 0,909€ |
| 23/10/2025 | 1,451€ | 1,379€ | 0,685€ | 0,965€ | 0,921€ |
| 24/10/2025 | 1,474€ | 1,417€ | 0,692€ | 0,983€ | 0,934€ |
| 27/10/2025 | 1,479€ | 1,426€ | 0,695€ | 0,987€ | 0,939€ |
| 28/10/2025 | 1,470€ | 1,438€ | 0,697€ | 0,981€ | 0,943€ |
The prices represented in the chart and in the table refer to €/l prices for Gasoline, Diesel and LPG Auto and prices €/kg for LPG Butane and LPG Propane.