Fuel Types
Range
In the table below, you can consult the ENSE Reference Price for the last seven days:
DATA | Gasoline | Diesel | LPG Auto | LPG Butane | LPG Propane |
---|---|---|---|---|---|
Reference | Reference | Reference | Reference | Reference | |
09/09/2025 | 1,501€ | 1,404€ | 0,713€ | 0,969€ | 0,976€ |
10/09/2025 | 1,510€ | 1,406€ | 0,718€ | 0,980€ | 0,984€ |
11/09/2025 | 1,497€ | 1,408€ | 0,720€ | 0,988€ | 0,988€ |
12/09/2025 | 1,488€ | 1,398€ | 0,719€ | 0,985€ | 0,985€ |
15/09/2025 | 1,495€ | 1,406€ | 0,720€ | 0,995€ | 0,988€ |
16/09/2025 | 1,492€ | 1,408€ | 0,720€ | 0,990€ | 0,988€ |
17/09/2025 | 1,498€ | 1,417€ | 0,721€ | 0,996€ | 0,991€ |
The prices represented in the chart and in the table refer to €/l prices for Gasoline, Diesel and LPG Auto and prices €/kg for LPG Butane and LPG Propane.