Fuel Types
Range
In the table below, you can consult the ENSE Reference Price for the last seven days:
DATA | Gasoline | Diesel | LPG Auto | LPG Butane | LPG Propane |
---|---|---|---|---|---|
Reference | Reference | Reference | Reference | Reference | |
27/06/2025 | 1,445€ | 1,413€ | 0,724€ | 0,983€ | 0,993€ |
30/06/2025 | 1,436€ | 1,397€ | 0,721€ | 0,978€ | 0,989€ |
01/07/2025 | 1,432€ | 1,396€ | 0,721€ | 0,976€ | 0,988€ |
02/07/2025 | 1,431€ | 1,405€ | 0,713€ | 0,973€ | 0,974€ |
03/07/2025 | 1,439€ | 1,419€ | 0,711€ | 0,976€ | 0,969€ |
04/07/2025 | 1,443€ | 1,433€ | 0,713€ | 0,975€ | 0,974€ |
The prices represented in the chart and in the table refer to €/l prices for Gasoline, Diesel and LPG Auto and prices €/kg for LPG Butane and LPG Propane.