Fuel Types
Range
In the table below, you can consult the ENSE Reference Price for the last seven days:
DATA | Gasoline | Diesel | LPG Auto | LPG Butane | LPG Propane |
---|---|---|---|---|---|
Reference | Reference | Reference | Reference | Reference | |
23/04/2025 | 1,447€ | 1,355€ | 0,726€ | 1,002€ | 0,991€ |
24/04/2025 | 1,440€ | 1,349€ | 0,726€ | 0,993€ | 0,989€ |
25/04/2025 | 1,446€ | 1,354€ | 0,729€ | 1,003€ | 0,995€ |
28/04/2025 | 1,450€ | 1,360€ | 0,737€ | 1,005€ | 1,010€ |
29/04/2025 | 1,444€ | 1,355€ | 0,735€ | 0,997€ | 1,005€ |
30/04/2025 | 1,431€ | 1,344€ | 0,732€ | 0,998€ | 1,001€ |
The prices represented in the chart and in the table refer to €/l prices for Gasoline, Diesel and LPG Auto and prices €/kg for LPG Butane and LPG Propane.