Fuel Types
Range
In the table below, you can consult the ENSE Reference Price for the last seven days:
| DATA | Gasoline | Diesel | LPG Auto | LPG Butane | LPG Propane |
|---|---|---|---|---|---|
| Reference | Reference | Reference | Reference | Reference | |
| 10/11/2025 | 1,477€ | 1,456€ | 0,617€ | 1,010€ | 0,931€ |
| 11/11/2025 | 1,472€ | 1,439€ | 0,620€ | 1,007€ | 0,937€ |
| 12/11/2025 | 1,489€ | 1,464€ | 0,628€ | 1,017€ | 0,950€ |
| 13/11/2025 | 1,503€ | 1,443€ | 0,625€ | 1,001€ | 0,947€ |
| 14/11/2025 | 1,502€ | 1,435€ | 0,626€ | 1,003€ | 0,949€ |
| 17/11/2025 | 1,500€ | 1,453€ | 0,629€ | 1,008€ | 0,954€ |
The prices represented in the chart and in the table refer to €/l prices for Gasoline, Diesel and LPG Auto and prices €/kg for LPG Butane and LPG Propane.