Fuel Types
Range
In the table below, you can consult the ENSE Reference Price for the last seven days:
DATA | Gasoline | Diesel | LPG Auto | LPG Butane | LPG Propane |
---|---|---|---|---|---|
Reference | Reference | Reference | Reference | Reference | |
09/06/2025 | 1,441€ | 1,372€ | 0,732€ | 0,994€ | 1,002€ |
10/06/2025 | 1,445€ | 1,382€ | 0,735€ | 1,000€ | 1,008€ |
11/06/2025 | 1,450€ | 1,386€ | 0,732€ | 1,004€ | 1,002€ |
12/06/2025 | 1,453€ | 1,380€ | 0,731€ | 1,008€ | 1,000€ |
The prices represented in the chart and in the table refer to €/l prices for Gasoline, Diesel and LPG Auto and prices €/kg for LPG Butane and LPG Propane.