Fuel Types
Range
In the table below, you can consult the ENSE Reference Price for the last seven days:
DATA | Gasoline | Diesel | LPG Auto | LPG Butane | LPG Propane |
---|---|---|---|---|---|
Reference | Reference | Reference | Reference | Reference | |
14/08/2025 | 1,430€ | 1,375€ | 0,700€ | 0,964€ | 0,951€ |
15/08/2025 | 1,438€ | 1,377€ | 0,703€ | 0,971€ | 0,957€ |
18/08/2025 | 1,438€ | 1,381€ | 0,698€ | 0,972€ | 0,947€ |
19/08/2025 | 1,435€ | 1,372€ | 0,694€ | 0,967€ | 0,940€ |
20/08/2025 | 1,436€ | 1,383€ | 0,692€ | 0,965€ | 0,936€ |
21/08/2025 | 1,446€ | 1,392€ | 0,696€ | 0,970€ | 0,943€ |
The prices represented in the chart and in the table refer to €/l prices for Gasoline, Diesel and LPG Auto and prices €/kg for LPG Butane and LPG Propane.