Biotickets
With the publication of Decree-Law no. 84/2022, of December 9th, ENSE, as supervisory for the energy sector, maintains its competence regarding the issuance of Biotickets based on the monthly information sent by ECS (LNEG).
Every month, ENSE makes publishes the number and types of TdB issued to national and imported biofuels that meet the sustainability criteria results in Decree-Law nr. 84/2022 of 9 December:
Types of TdB | Nacionals | Jan | Fev | Mar | Apr | May | Jun | Jul | Aug | Set | Oct | Nov |
---|---|---|---|---|---|---|---|---|---|---|---|
TdB-D | 14 288 | 13 962 | 17 164 | 15 579 | 16 701 | 13 092 | 12 323 | 11 085 | 14 622 | 6 703 | 9 579 |
TdB-G | 1 | 3 | 14 | 22 | 23 | 30 | 28 | 25 | 26 | 26 | 27 |
TdC | - | - | - | - | - | - | - | - | - | - | - |
Tdb-A | 3 215 | 4 881 | 7 029 | 8 147 | 8 601 | 10 775 | 5 102 | 8 733 | 11 029 | 6 709 | 8 302 |
TdB Double Counting | 13 184 | 17 200 | 21 372 | 21 400 | 22 492 | 20 433 | 12 388 | 16 236 | 21 614 | 12 099 | 16 289 |
Total | 30 688 | 36 046 | 45 579 | 45 148 | 47 817 | 44 330 | 29 841 | 36 079 | 47 291 | 25 537 | 34 197 |
Types of TdB | Importation | Jan | Fev | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
---|---|---|---|---|---|---|---|---|---|---|---|
TdB-D | 62 | 4 237 | 363 | 348 | 395 | 240 | 0 | 382 | 0 | 79 | 187 |
TdB-G | 2 100 | 1 549 | 2 143 | 2 137 | 2 245 | 2 093 | 2 037 | 2 555 | 1 996 | 2 364 | 2 095 |
TdC | - | - | - | - | - | - | - | - | - | - | - |
TdB-A | 787 | 3 909 | 8 360 | 8 061 | 5 130 | 20 012 | 5 184 | 5 983 | 8 931 | 2908 | 4 664 |
TdB Double Counting | 849 | 8 044 | 8 503 | 8 182 | 5 275 | 20 012 | 5 184 | 6 726 | 8 931 | 2 987 | 4 851 |
Total | 3 798 | 17 739 | 19 369 | 18 678 | 13 045 | 42 357 | 12 405 | 15 646 | 19 858 | 8 338 | 11 797 |
Legend:
TdB: Bioticket
TdC: Bioticket of renewable fuel of non-biological origin
TdB-D: Biotickets issued for biofuel diesel substitute
TdB-G: Biotickets issued for biofuel gasoline substitute
Tdb-A: Biotickets issued for fuel from feedstock listed in Part A of Annex I of Decree-Law nr. 84/2022
TdB Double Counting: Second biotickets (shall be considered to be twice their energy content) issued for biofuel originating from feedstocks listed in Annex I of Decree-Law nr. 84/2022 (Part A and Part B)
ENSE publish also the annual TdB type (2018-2022) issued by ENSE to the biofuels derived from national origin and imported by national economic operators.
Types of TdB | 2018** | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
TdB-D | 81 982 | 270 743 | 243 906 | 194 221 | 205 209 |
TdB-Double Counting* | 51 880 | 166 598 | 146 789 | 244 715 | 309 361 |
TdB-G | 2 638 | 5 690 | 4 846 | 15 350 | 22 426 |
TdB Importation | 3 133 | 9596 | 19 767 | 50 461 | 44 603 |
TdB-A | - | - | 6 188 | 25 916 | 35 584 |
TdB-A Importation | - | - | - | 54 882 | 65 306 |
Total | 139 633 | 452 627 | 401 729 | 585 545 | 682 489 |
* Corresponds to the sum of national and import TbB-DC and TdB-DCA
** Data for the period from September to December 2018
History of biotickets issued in Portugal
Date | Document | Download |
---|---|---|
2015 | Biotickets | |
2016 | Biotickets | |
2017 | Biotickets | |
2018 | Biotickets | |
2019 | Biotickets | |
2020 | Biotickets | |
2021 | Biotickets | |
2022 | Biotickets | |
2022 | Biotickets - History 2015-2022 |