With the publication of Decree-Law no. 165/2013 of December 16th, ENMC was responsible for the issuance of Biofuels Certificates, as well as the coordination of the verification process for compliance with the sustainability criteria, exercising the competencies of Coordinating Entity for Compliance with Sustainability Criteria (ECS), provided in the Decree-Law no. 117/2010, of October 25th.
Following the entry into force of Decree-Law 152-C / 2017 of December 11th, ECS was transferred to the National Laboratory of Energy and Geology (LNEG), issuing the Biotickets for the period from January to August 2018.
From September 2018, with the publication of Decree-Law no. 69/2018, of August 27th, ENSE, as supervisory for the energy sector, issues the Biotickets based on the monthly information sent by ECS (LNEG).
Every month, ENSE makes publishes the number and types of TdB issued to national and imported biofuels that meet the sustainability criteria results in Decree-Law nr. 8/2021 of 20 January:
Types of TdB | Nacionals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
---|---|---|---|---|---|---|---|---|---|---|---|
TdB-D | 16 876 | 14 100 | 16 200 | 15 714 | 16 344 | 15 795 | 14 654 | 18 843 | 20 662 | 23 236 | 17 481 |
TdB-G | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 6 |
Tdb-A | 3 032 | 3 004 | 3 080 | 6 822 | 2 781 | 3 100 | 2 701 | 2 087 | 3 005 | 2 961 | 3 442 |
TdB Double Counting | 15 429 | 14 870 | 16 588 | 12 555 | 16 913 | 16 349 | 11 801 | 16 311 | 20 501 | 21 837 | 19 070 |
Total | 35 341 | 31 974 | 35 868 | 35 091 | 36 038 | 35 244 | 29 167 | 37 241 | 44 168 | 48 034 | 39 999 |
Types of TdB | Importation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
---|---|---|---|---|---|---|---|---|---|---|---|
TdB-D | 65 | 77 | 10 353 | 9 103 | 181 | 1 557 | 4 233 | 8 638 | 6 068 | 710 | 4 299 |
TdB-G | 1 640 | 1 563 | 2 107 | 1 889 | 1 119 | 1 697 | 1 575 | 2 480 | 2 069 | 2 086 | 2 103 |
TdB-A | 9 453 | 10 051 | 9 230 | 10 408 | 6 841 | 1 776 | 984 | 8 659 | 6 079 | 648 | 5 984 |
TdB Double Counting | 9 442 | 10 128 | 19 580 | 19 509 | 7 022 | 3 333 | 4 344 | 17 457 | 12 328 | 1 445 | 9 564 |
Total | 20 600 | 21 819 | 41 270 | 40 909 | 15 163 | 8 363 | 11 136 | 37 234 | 26 544 | 4 889 | 21 950 |
Legend:
TdB: Bioticket
TdB-D: Biotickets issued for biofuel diesel substitute
TdB-G: Biotickets issued for biofuel gasoline substitute
Tdb-A: Biotickets issued for fuel from feedstock listed in Part A of Annex IV of Decree-Law nr. 8/2021
TdB Double Counting: Second biotickets (shall be considered to be twice their energy content) issued for biofuel originating from feedstocks listed in Annex IV of Decree-Law nr. 8/2021 (Part A and Part B)
ENSE publish also the annual TdB type (2016-2021) issued by ENSE to the biofuels derived from national origin and imported by national economic operators.
Types of TdB | 2016 | 2017 | 2018* | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
TdB-D | 251 255 | 266 963 | 81 982 | 270 743 | 243 906 | 194 221 |
TdB-Double Counting | 114 704 | 155 331 | 51 880 | 166 598 | 146 789 | 244 715 |
TdB-G | 29 292 | 5 271 | 2 638 | 5 690 | 4 846 | 15 350 |
TdB Importation | 22 059 | 6 576 | 3 133 | 9596 | 19 767 | 50 461 |
TdB-A | - | - | - | - | 6 188 | 25 916 |
TdB-A Importation | - | - | - | - | - | 54 882 |
Total | 395 855 | 427 565 | 139 633 | 452 627 | 401 729 | 585 545 |
* Data for the period from September to December 2018
Date | Document | Download |
---|---|---|
2015 | Biotickets | ![]() |
2016 | Biotickets | ![]() |
2017 | Biotickets | ![]() |
2018 | Biotickets | ![]() |
2019 | Biotickets | ![]() |
2020 | Biotickets | ![]() |
2021 | Biotickets | ![]() |